India Has 29 States And 6 Union Territories.Here Is Information About All Indian States,Capitals And Population(2011 Census)...
All States In INDIA...
*Union Territories
CLICK HERE To View BestCities In India Or GoTo MajorCities Page.
Anyone Want To Discuss About Changes In This Table Please Chat With Me Or EmailUs...
Email us
All States In INDIA...
State | Capital & Population(2011 Census) | |
---|---|---|
Andaman And Nicobar Islands* | Port Blair | 3,79,944 |
Andhrapradesh | Hyderabad | 84,665,533 |
Arunachal Pradesh | Itanagar | 1,382,611 |
Assam | Dispur | 31,169,272 |
Bihar | Patna | 103,804,637 |
Chandigarh* | Chandigarh | 1,054,686 |
Chhattisgarh | Raipur | 25,540,196 |
Dadra and Nagar Haveli* | Silvassa | 342,853 |
Daman and Diu* | Daman | 242,911 |
Delhi(National Capital) | Delhi | 16,753,235 |
Goa | Panaji | 1,457,723 |
Gujarat | Ahmedabad | 60,383,628 |
Haryana | Chandigarh | 25,353,081 |
Himachal Pradesh | Shimla | 6,856,509 |
Jammu and Kashmir | Srinagar(S),Jammu(W) | 12,548,926 |
Jharkhand | Ranchi | 32,966,238 |
Karnataka | Banglore | 61,130,704 |
Kerala | Thiruvananthapuram | 33,387,677 |
Lakshadweep* | Kavaratti | 64,429 |
Madhya Pradesh | Bhopal | 72,597,565 |
Maharashtra | Mumbai | 112,372,972 |
Manipur | Imphal | 2,721,756 |
Meghalaya | Shillong | 2,964,007 |
Mizoram | Aizawl | 1,091,014 |
Nagaland | Kohima | 1,980,602 |
Orissa | Bhubaneshwar | 41,947,358 |
Pondicherry* | Pondicherry | 1,244,464 |
Punjab | Chandigarh | 27,704,236 |
Rajasthan | Jaipur | 68,621,012 |
Sikkim | Gangtok | 607,688 |
Tamil Nadu | Chennai | 72,138,958 |
Tripura | Agartala | 3,671,032 |
Uttar Pradesh | Lucknow | 199,581,477 |
Uttarakhand | Dehradun | 10,116,752 |
West Bengal | Kolkata | 91,347,736 |
*Union Territories
CLICK HERE To View BestCities In India Or GoTo MajorCities Page.
Anyone Want To Discuss About Changes In This Table Please Chat With Me Or EmailUs...
Email us
Read more...